| | (black to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | exd5 | exd5 |
---|
4. | g3 | Nf6 |
---|
5. | Bg2 | Bd6 |
---|
6. | Bf4 | Bxf4 |
---|
7. | gxf4 | O-O |
---|
8. | Nc3 | Re8+ |
---|
9. | Nce2 | Qd6 |
---|
10. | Qd2 | Bf5 |
---|
11. | Nf3 | Ne4 |
---|
12. | Qe3 | Nc6 |
---|
13. | O-O | Ng3 |
---|
14. | Qa3 | Qxa3 |
---|
15. | bxa3 | Nxe2+ |
---|
16. | Kh1 | Bxc2 |
---|
17. | Nd2 | Ncxd4 |
---|
18. | Bxd5 | c6 |
---|
19. | Bf3 | Nxf3 |
---|
20. | Nxf3 | Nxf4 |
---|
21. | Nd4 | Bd3 |
---|
22. | Rfd1 | Rad8 |
---|
23. | Nf3 | Be4 |
---|
24. | Rxd8 | Bxf3+ |
---|
25. | Kg1 | Rxd8 |
---|
26. | Re1 | Nh3+ |
---|
27. | Kf1 | c5 |
---|
28. | Re3 | Rd1+ |
---|
29. | Re1 | Rxe1+ |
---|
|
No comments:
Post a Comment