| | (white to move) 1. | Nf3 | Nf6 |
---|
2. | d4 | e6 |
---|
3. | c4 | Bb4+ |
---|
4. | Bd2 | Qe7 |
---|
5. | e3 | Ne4 |
---|
6. | Qc2 | d5 |
---|
7. | Qa4+ | Nc6 |
---|
8. | Ne5 | O-O |
---|
9. | Nxc6 | Bxd2+ |
---|
10. | Nxd2 | Qf6 |
---|
11. | Nxe4 | dxe4 |
---|
12. | Ne5 | c6 |
---|
13. | Qc2 | Qf5 |
---|
14. | g4 | Qg5 |
---|
15. | h4 | Qd8 |
---|
16. | Qxe4 | Qa5+ |
---|
17. | Kd1 | f6 |
---|
18. | Bd3 | f5 |
---|
19. | gxf5 | exf5 |
---|
20. | Qg2 | Rf6 |
---|
21. | Rg1 | Qc7 |
---|
22. | Qg5 | Be6 |
---|
23. | Qxf6 | Re8 |
---|
24. | Bxf5 | Bxf5 |
---|
25. | Qxf5 | b5 |
---|
26. | Nd7 | Kh8 |
---|
27. | Nf6 | g6 |
---|
28. | Nxe8 | Qe7 |
---|
29. | Qe5+ | |
---|
|
No comments:
Post a Comment