| | (white to move) 1. | Nf3 | Nf6 |
---|
2. | d4 | g6 |
---|
3. | c4 | Bg7 |
---|
4. | Nc3 | O-O |
---|
5. | Bg5 | c5 |
---|
6. | d5 | Qa5 |
---|
7. | Bd2 | a6 |
---|
8. | e4 | d6 |
---|
9. | h3 | Bd7 |
---|
10. | a4 | Qc7 |
---|
11. | Bd3 | Qc8 |
---|
12. | a5 | Re8 |
---|
13. | O-O | Bxh3 |
---|
14. | e5 | Qg4 |
---|
15. | Ne1 | dxe5 |
---|
16. | Be2 | Qh4 |
---|
17. | Nf3 | Qh5 |
---|
18. | gxh3 | Qxh3 |
---|
19. | Ng5 | Qf5 |
---|
20. | Nce4 | Nbd7 |
---|
21. | f4 | Nxe4 |
---|
22. | Bg4 | Qxg4+ |
---|
23. | Qxg4 | Nxd2 |
---|
24. | Rfd1 | Nf6 |
---|
25. | Qh4 | Nb3 |
---|
26. | Ra3 | Nd4 |
---|
27. | fxe5 | Nh5 |
---|
28. | Rxd4 | cxd4 |
---|
29. | Qxd4 | h6 |
---|
30. | Nf3 | Ng3 |
---|
31. | Kg2 | Nf5 |
---|
32. | Qb6 | Rab8 |
---|
33. | e6 | f6 |
---|
34. | Nd4 | Nd6 |
---|
35. | Qb4 | f5 |
---|
36. | c5 | Ne4 |
---|
37. | d6 | exd6 |
---|
38. | cxd6 | Bxd4 |
---|
39. | d7 | Rxe6 |
---|
40. | Qxd4 | Rd8 |
---|
41. | Qd5 | Kf7 |
---|
42. | Rb3 | Nd6 |
---|
43. | Re3 | Ne4 |
---|
44. | Rb3 | Nd6 |
---|
45. | Re3 | Ne4 |
---|
46. | Rb3 | Kf6 |
---|
47. | Rxb7 | Rd6 |
---|
48. | Rb6 | Rd8xd7 |
---|
49. | Rxa6 | g5 |
---|
50. | Qd4+ | Kg6 |
---|
51. | Rxd6+ | Rxd6 |
---|
52. | Qc4 | Rd2+ |
---|
53. | Kf3 | Rf2+ |
---|
54. | Ke3 | Rf3+ |
---|
55. | Kd4 | Nf6 |
---|
56. | Qa2 | g4 |
---|
57. | a6 | g3 |
---|
58. | Qa1 | g2 |
---|
59. | Qg1 | Rf4+ |
---|
60. | Kc5 | Ne4+ |
---|
61. | Kc6 | Rg4 |
---|
62. | a7 | Nd2 |
---|
63. | a8=Q | Nf3 |
---|
64. | Qe3 | g1=Q |
---|
65. | Qee8+ | Kg5 |
---|
66. | Qad8+ | Kf4 |
---|
67. | Qd6+ | Ne5+ |
---|
68. | Qexe5+ | Kf3 |
---|
69. | Qxf5+ | Ke2 |
---|
70. | Qdd3+ | Ke1 |
---|
71. | Qc3+ | Kd1 |
---|
72. | Qfc2# | |
---|
|
No comments:
Post a Comment