| | (white to move) 1. | Nf3 | c5 |
---|
2. | e4 | d6 |
---|
3. | c3 | Nf6 |
---|
4. | Be2 | Nc6 |
---|
5. | d4 | cxd4 |
---|
6. | cxd4 | Nxe4 |
---|
7. | d5 | Qa5+ |
---|
8. | Nc3 | Nxc3 |
---|
9. | bxc3 | Ne5 |
---|
10. | Nxe5 | Qxc3+ |
---|
11. | Bd2 | Qxe5 |
---|
12. | O-O | Qxd5 |
---|
13. | Rb1 | e5 |
---|
14. | Bf3 | e4 |
---|
15. | Bxe4 | Qxa2 |
---|
16. | Bxb7 | Bxb7 |
---|
17. | Rxb7 | Qa6 |
---|
18. | Re1+ | Kd8 |
---|
19. | Qb3 | Rc8 |
---|
20. | Qxf7 | Qc6 |
---|
21. | Bg5+ | |
---|
|
No comments:
Post a Comment