| | (black to move) 1. | d4 | Nf6 |
---|
2. | c4 | e6 |
---|
3. | Nf3 | b6 |
---|
4. | Bg5 | h6 |
---|
5. | Bxf6 | Bb4+ |
---|
6. | Nbd2 | Qxf6 |
---|
7. | e3 | Bb7 |
---|
8. | Be2 | O-O |
---|
9. | O-O | c5 |
---|
10. | a3 | Bxd2 |
---|
11. | Qxd2 | d6 |
---|
12. | Rac1 | Nd7 |
---|
13. | Rfd1 | Rfd8 |
---|
14. | Qc3 | d5 |
---|
15. | Rd2 | cxd4 |
---|
16. | Rxd4 | Rac8 |
---|
17. | b4 | e5 |
---|
18. | Rdd1 | dxc4 |
---|
19. | a4 | Bxf3 |
---|
20. | Bxf3 | e4 |
---|
21. | Bxe4 | Ne5 |
---|
22. | Rd4 | Rxd4 |
---|
23. | exd4 | Qf4 |
---|
24. | Bd5 | Nd3 |
---|
25. | Rf1 | Qg5 |
---|
26. | Bxc4 | Nf4 |
---|
27. | Bxf7+ | Kxf7 |
---|
28. | Qf3 | Rc3 |
---|
29. | Qb7+ | Kg6 |
---|
30. | g3 | Qd5 |
---|
31. | Qxd5 | Nxd5 |
---|
32. | Rb1 | Rc4 |
---|
33. | a5 | Rxd4 |
---|
34. | axb6 | axb6 |
---|
35. | b5 | Rb4 |
---|
36. | Rc1 | Rxb5 |
---|
37. | f4 | Rb2 |
---|
38. | Rc6+ | Kf5 |
---|
39. | Rd6 | Ke4 |
---|
40. | Rd7 | Kf3 |
---|
41. | h3 | Ne3 |
---|
42. | Rd3 | Rg2+ |
---|
43. | Kh1 | Re2 |
---|
44. | Rb3 | Kxg3 |
---|
45. | Rb1 | Nf5 |
---|
46. | Rb3+ | Kh4 |
---|
47. | Kg1 | Ng3 |
---|
48. | Ra3 | Kxh3 |
---|
|
No comments:
Post a Comment