| | (black to move) 1. | d4 | Nf6 |
---|
2. | c4 | e6 |
---|
3. | Nf3 | b6 |
---|
4. | Nc3 | Bb4 |
---|
5. | Qb3 | c5 |
---|
6. | Bd2 | O-O |
---|
7. | e3 | Bb7 |
---|
8. | Be2 | Nc6 |
---|
9. | d5 | Na5 |
---|
10. | Qc2 | exd5 |
---|
11. | a3 | Bxc3 |
---|
12. | Bxc3 | Nxc4 |
---|
13. | O-O | Nd6 |
---|
14. | Rfd1 | Nde4 |
---|
15. | Be5 | Re8 |
---|
16. | h3 | Qe7 |
---|
17. | Bf1 | Ng5 |
---|
18. | Bh2 | Nxf3+ |
---|
19. | gxf3 | d4 |
---|
20. | e4 | Nxe4 |
---|
21. | fxe4 | Bxe4 |
---|
22. | Qd2 | Qf6 |
---|
23. | Bg2 | Qg6 |
---|
24. | Bg3 | h5 |
---|
25. | h4 | d5 |
---|
26. | Rac1 | Bxg2 |
---|
27. | Kxg2 | Qe4+ |
---|
28. | Kh2 | Qf3 |
---|
29. | Qd3 | Qxd3 |
---|
30. | Rxd3 | Re2 |
---|
31. | b4 | cxb4 |
---|
32. | axb4 | a5 |
---|
33. | bxa5 | bxa5 |
---|
34. | Rc5 | Ra2 |
---|
35. | Rxd4 | a4 |
---|
36. | Rdxd5 | a3 |
---|
37. | Ra5 | Rxa5 |
---|
38. | Rxa5 | |
---|
|
No comments:
Post a Comment