| | (white to move) 1. | Nf3 | d5 |
---|
2. | d4 | Nf6 |
---|
3. | c4 | dxc4 |
---|
4. | e3 | b5 |
---|
5. | a4 | b4 |
---|
6. | Bxc4 | e6 |
---|
7. | O-O | Bb7 |
---|
8. | Nbd2 | Be7 |
---|
9. | a5 | O-O |
---|
10. | a6 | Bd5 |
---|
11. | Ne5 | c5 |
---|
12. | Qa4 | Bxc4 |
---|
13. | Ndxc4 | cxd4 |
---|
14. | exd4 | Qd5 |
---|
15. | Be3 | Nbd7 |
---|
16. | Nc6 | Qxc4 |
---|
17. | Rac1 | Qe2 |
---|
18. | Rfe1 | Qxb2 |
---|
19. | Nxe7+ | Kh8 |
---|
20. | Rb1 | Qa3 |
---|
21. | Ra1 | Qxa4 |
---|
22. | Rxa4 | b3 |
---|
23. | Rb1 | Rab8 |
---|
24. | Nc6 | Rb6 |
---|
25. | d5 | Rb5 |
---|
26. | dxe6 | fxe6 |
---|
27. | Nxa7 | Rbb8 |
---|
28. | Nc6 | Rbc8 |
---|
29. | a7 | Nc5 |
---|
30. | Bxc5 | Rxc6 |
---|
31. | Bxf8 | b2 |
---|
32. | Ba3 | |
---|
|
No comments:
Post a Comment