| | (black to move) 1. | Nc3 | d5 |
---|
2. | e4 | d4 |
---|
3. | Nce2 | a6 |
---|
4. | Ng3 | e6 |
---|
5. | Bc4 | c5 |
---|
6. | d3 | Nc6 |
---|
7. | a3 | Nf6 |
---|
8. | Nf3 | Bd6 |
---|
9. | O-O | b5 |
---|
10. | Bb3 | Bb7 |
---|
11. | Bg5 | h6 |
---|
12. | Bd2 | Rc8 |
---|
13. | Re1 | Bc7 |
---|
14. | c3 | dxc3 |
---|
15. | Bxc3 | O-O |
---|
16. | Qe2 | Qe7 |
---|
17. | Red1 | Rfd8 |
---|
18. | Rac1 | Ng4 |
---|
19. | Nh5 | Nge5 |
---|
20. | Nxe5 | Bxe5 |
---|
21. | Bxe5 | Nxe5 |
---|
22. | f4 | c4 |
---|
23. | dxc4 | bxc4 |
---|
24. | Bc2 | Rxd1+ |
---|
25. | Rxd1 | Nd3 |
---|
26. | Bxd3 | cxd3 |
---|
27. | Rxd3 | Qc5+ |
---|
28. | Kh1 | Qc1+ |
---|
29. | Rd1 | Rc2 |
---|
30. | Qf1 | Qxb2 |
---|
31. | Ng3 | Bc6 |
---|
32. | a4 | Rf2 |
---|
33. | Qg1 | Rxf4 |
---|
34. | Rb1 | Qe5 |
---|
35. | Qe3 | Bxe4 |
---|
36. | Re1 | Qg5 |
---|
37. | Qc1 | Bb7 |
---|
38. | Qc2 | Qd5 |
---|
39. | Rg1 | Rc4 |
---|
40. | Qa2 | a5 |
---|
41. | Ne2 | Qe4 |
---|
42. | Qb3 | Rb4 |
---|
43. | Qa2 | Qe3 |
---|
44. | Rf1 | Qe5 |
---|
45. | Qd2 | Rb2 |
---|
46. | Qd8+ | Kh7 |
---|
47. | Qd3+ | Be4 |
---|
48. | Qa6 | Qh5 |
---|
49. | Rf2 | Rb1+ |
---|
50. | Ng1 | Qd1 |
---|
|
No comments:
Post a Comment