| | (black to move) 1. | Nc3 | e5 |
---|
2. | Nf3 | Nc6 |
---|
3. | d4 | exd4 |
---|
4. | Nb5 | Nf6 |
---|
5. | Bf4 | Bb4+ |
---|
6. | Nd2 | Nd5 |
---|
7. | Bg3 | h5 |
---|
8. | a3 | Ba5 |
---|
9. | b4 | h4 |
---|
10. | bxa5 | hxg3 |
---|
11. | fxg3 | Ne3 |
---|
12. | Qb1 | a6 |
---|
13. | c3 | axb5 |
---|
14. | Qe4+ | Qe7 |
---|
15. | cxd4 | Qxe4 |
---|
16. | Nxe4 | Nc2+ |
---|
17. | Kf2 | Nxa1 |
---|
18. | e3 | Rxa5 |
---|
19. | Bxb5 | Rxb5 |
---|
20. | Rxa1 | Rxh2 |
---|
21. | Nc3 | Rb2+ |
---|
22. | Ne2 | Rh6 |
---|
23. | Kf3 | Rf6+ |
---|
24. | Nf4 | g5 |
---|
25. | Re1 | gxf4 |
---|
26. | exf4+ | Re6 |
---|
27. | Rh1 | Nxd4+ |
---|
28. | Kg4 | Rg6+ |
---|
29. | Kh5 | Rxg2 |
---|
30. | Re1+ | Ne2 |
---|
31. | Rh1 | Nxg3+ |
---|
32. | Kh4 | Nf5+ |
---|
|
No comments:
Post a Comment